| $ 900.00 | Rent |
| $ 255.28 | Student Loan Wife |
| $ 242.31 | Car Loan #1 |
| $ 175.00 | Credit Card #1 |
| $ 160.00 | Giving |
| $ 160.00 | Savings |
| $ 119.32 | Student Loan Husband |
| $ 115.00 | Car Loan #1 |
| $ 100.00 | School Payment (not a loan) |
| $ 85.00 | Credit Card #2 |
| $ 75.00 | Electric |
| $ 109.00 | Car Insurance |
| $ 70.00 | Credit Card #4 |
| $ 55.00 | Phone & Internet |
| $ 50.00 | Propane |
| $ 50.00 | Credit Card $5 |
| $ 40.00 | Cell Phones |
| $ 30.00 | HSBC |
| $ 25.00 | Freedom Account |
| $ 25.00 | Renters Insurance |
| $ 24.99 | Dish TV |
| $ 18.79 | Garbage |
| $ 18.00 | LifeLock Membership |
| $ 200.00 | Fuel |
| $ 200.00 | Groceries |
| $ 40.00 | Tobacco |
| $ 40.00 | Date Night |
| $ 40.00 | "Stuff" |
| $ 35.00 | Eat Out 2x month |
Saturday, November 22, 2008
Budget, November 2008
This is our budget as of the end of November 2008. This will get tweaked as we settle in to my husbands new job and our new truck (car loan #2, picked up and signed for today!). The car loan was the last debt we knew we'd be taking out. We have to make about $3500 per month to cover this debt load.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment