| Account | Interest Rate | Balance |
| Credit Card 1 | 18.24% | $ 7,958.83 |
| Credit Card 2 | 8.99% | $ 2,889.55 |
| Credit Card 3 | 12.74% | $ 197.25 |
| Credit Card 4 | 14.63% | $ 1,889.16 |
| Credit Card 5 | 21.90% | $ 436.85 |
| Bank Line of Credit | 16.75% | $ 535.86 |
| Stupid Debt Total: | $ 13,907.50 | |
| Car Loan #1 | 10.50% | $ 9,706.06 |
| Car Loan #2 | 6.25% | $ 4,900.00 |
| Student Loan Wife | 4.38% | $ 45,676.00 |
| Student Loan Husband | 7.22% | $ 9,756.18 |
| Other Debt Total: | $ 70,038.24 | |
| Total Debt | $ 83,945.74 |
Wednesday, November 19, 2008
Debt: November 08
Here is a snapshot of our debt levels as of today:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment