Compared to November 08 our stupid debt is up $32 and our other debt is down almost $900. I feel like we've paid more...but we did add to our stupid debt in December. Next month we should be in the 82K range!
| Credit Card 1 | 27.00% | $ 7,861.38 |
| Credit Card 2 | 8.99% | $ 3,086.14 |
| Credit Card 3 | 14.63% | $ 1,937.27 |
| Credit Card 4 | 21.90% | $ 383.04 |
| Credit Card 5 | 12.74% | $ 145.10 |
| Bank Line of Credit | 16.75% | $ 462.93 |
| Stupid Debt Total | $ 13,875.86 | |
| Car Loan #1 | 10.50% | $ 9,003.31 |
| Car Loan #2 | 6.50% | $ 4,738.63 |
| Student Loan Wife | 4.38% | $ 45,676.00 |
| Student Loan Husband | 7.22% | $ 9,756.18 |
| Other Debt Total | $ 69,174.12 | |
| Total Debt | $ 83,049.98 |
No comments:
Post a Comment